Asian Breeze
Tatsuya Nogami
RHP · Class of 2028
· Osaka Sangyo University


| Pitch | # | Avg mph | Max mph | Spin rpm | IVB in | HB in |
|---|---|---|---|---|---|---|
| Fastball | 8 | 91.6 | 93.1 | 2,324 | 22.0 | +4.8 |
| Cut fastball | 1 | 88.4 | 88.4 | 1,844 | 21.5 | +4.1 |
| Two-seam | 4 | 88.7 | 89.4 | 1,854 | 19.3 | +8.9 |
| Splitter | 3 | 83.8 | 84.8 | 1,222 | 7.7 | +6.8 |
| Sweeper | 4 | 82.4 | 86.4 | 2,720 | 3.9 | -7.2 |
Release height varied by 2.0 cm and release side by 3.7 cm across the 22 pitches, with all four pitch types leaving the same slot. Across the eight fastballs alone the figures tighten to 1.5 cm and 3.1 cm.
“He was able to attack the strike zone consistently and showed the ability to throw strikes with confidence. His extension and release point remained remarkably consistent throughout the bullpen session, reflecting a repeatable delivery. He also showed the ability to throw a splitter, cutter, and sweeper, giving him the foundation to develop a well-rounded starter's pitch mix as those pitches continue to improve. As he continues to gain strength and professional experience, I believe both his command and overall pitch quality have considerable room for growth, making him an intriguing long-term starting pitching prospect.”
| Year | G (GS) | W–L | ERA | IP | H | HR | K | BB | K/9 | BB/9 | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 (2) | 4–0 | 0.36 | 25 1/3 | 6 | 0 | 54 | 5 | 19.2 | 1.8 | 0.43 | .071 |
| 2025 | 19 (9) | 2–0 | 1.49 | 78 1/3 | 46 | 0 | 107 | 24 | 12.3 | 2.8 | 0.89 | .164 |
| Career | 25 (11) | 6–0 | 1.22 | 103 2/3 | 52 | 0 | 161 | 29 | 14.0 | 2.5 | 0.78 | .143 |
2026 covers spring league only; the season is still in progress. Two complete games and one shutout, no home runs allowed in 103 2/3 innings.
| Date | Opponent | Line |
|---|---|---|
| Jun 6 | Kyoto Sangyo University | 4.0 IP, 3 H, 2 ER, 3 BB, 5 K (73 P) |
| May 12 | Kyoto University of Advanced Science | 2.2 IP, 4 H, 1 ER, 1 BB, 5 K (47 P) |
| May 10 | Osaka University of Economics | 9.0 IP, 3 H, 0 ER, 3 BB, 11 K (139 P) — complete game |
| Apr 19 | Momoyama Gakuin University | 5.0 IP, 1 H, 0 ER, 1 BB, 12 K (71 P) — W |
| Apr 15 | Momoyama Gakuin University | 1.0 IP, 1 H, 0 ER, 0 BB, 2 K (12 P) |
| Apr 14 | Kyoto Sangyo University | 2.0 IP, 0 H, 0 ER, 0 BB, 4 K (26 P) |
| Apr 9 | Otemae University | 7.0 IP, 2 H, 0 ER, 0 BB, 14 K (87 P) — W |
| Apr 1 | Kyoto Sangyo University | 4.2 IP, 1 H, 1 ER, 2 BB, 8 K (71 P) — W |
| Mar 23 | Otemae University | 5.2 IP, 1 H, 0 ER, 2 BB, 14 K (86 P) — W |
InBody · Jul 18, 2026 · ID 07023957257